

SKU: HBJ003 | Barcode: 4954628259066
Livraison offerte sur chaque commande. Date estimée affichée au paiement.
Plus de 2 500 montres, les stocks bougent vite. Certains modèles sont commandés pour vous.
| Category | Specification | Details |
| General | Brand | Seiko |
| Collection | Seiko Prospex (Speedtimer) | |
| Model / SKU | HBJ003 (International: HBJ003P1) |
|
| Gender | Men's | |
| Movement | Caliber | Seiko V192 |
| Movement Type | Solar | |
| Precision | ±15 seconds per month | |
| Power Reserve | Operating for approx. 6 months (when fully charged) | |
| Magnetic Resistance | 4,800 A/m | |
| Functions | Hours, minutes, small seconds, 24-hour hand, chronograph up to 60 minutes in 1/5-second increments, power reserve indicator, date display, overcharge prevention | |
| Case & Exterior | Case Material | Stainless steel |
| Case Diameter | 41.4 mm | |
| Case Thickness | 13.0 mm | |
| Lug-to-Lug | 45.9 mm | |
| Lug Width | 21 mm | |
| Weight | 168.0 g | |
| Crystal | Curved sapphire crystal (anti-reflective coating on inner surface) | |
| Bezel | Fixed tachymeter bezel (green and black insert) | |
| Caseback | Screw caseback | |
| Water Resistance | 10 bar / 100 meters (330 feet) | |
| Dial & Hands | Dial Color | Green (with black chronograph sub-dials) |
| Luminescence | LumiBrite on hands and indexes | |
| Band & Clasp | Bracelet Type | Stainless steel bracelet |
| Band Color | Silver | |
| Clasp | Three-fold clasp with push-button release |
Impossible de charger la disponibilité de cueillette
Merci de votre abonnement!
Ce courriel est déjà inscrit!
| Produit | Référence | Description | Collection | Disponibilité | Type de produit | Autres détails |
|---|